Indexed Fields
Common Fields
FieldTypeDescription
key | string | The key of the record, provided in the RIFCS <key> element |
originating_source | string | The originating source of the record, provided in the RIFCS |
fulltext | text_en_splitting | A full-text search of the entire record (and ARDC-inferred values) |
text | text_en_splitting | Legacy field of the full text field |
title | string | The record title as supplied in the record |
display_title | string | The title of the record (built from it’s nameParts) |
list_title | string | The alternate title of the record used when the record is displayed in a list |
simplified_title | string | The simplified title of the record used when the record has special characters and/or Unicode chars |
alt_list_title | string | The title of the record (when name part type is `alt`) as it is displayed in a list |
alt_display_title | string | The title of the record (built from it’s nameParts) when name part has type `alt` |
description | text_en_splitting | The description used for displaying search results. |
class | string | The class of the record (one of collection , party , activity , service ) |
type | string | The registryObject type attribute (i.e. dataset (collections) or group (for parties)) |
group | string | The group attribute of the registry object (usually the name of the institution/provider) |
update_timestamp | date | The W3CDTF timestamp representing when the record was most recently updated |
slug | string | The unique user-friendly URL slug which is appended to the base URL of the portal. |
contributor_page | string | The slug of the contributor page of the data source that this record belongs to, if the slug is the same as the record, this indicate that the record is the contributor page |
logo | string | The logo of the record in the registry |
license_class | string | The license of the record |
originating_source | string | The originating source of the record |
status | string | The status of the record (note: only `PUBLISHED` records are indexed) |
record_created_timestamp | date | The timestamp of when the record was first ingested into the registry |
record_modified_timestamp | date | The timestamp of when the record was last modified |
Vocabulary Fields
FieldTypeDescription
subject_value_resolved | string | The resolved value of the subject (if any) (i.e. MATHEMATICAL SCIENCES ). |
subject_value_unresolved | string | The subject value provided to ARDC (usually an anzsrc code in notation form (i.e. 020103 )) |
subject_type | string | The type value of the subject (if any) (i.e. anzsrc-for ). |
subject_vocab_uri | string | The resolved URI of the subject (if it is matched in a supported vocabulary). |
subject_anzsrcfor | string | The ANZSRC-FOR code that this record has |
subject_anzsrcseo | string | The ANZSRC-SEO code that this record has |
Relationship Fields
A list of fields for searching related objects. They are indexed in the form of related_{class}_{field}
. For eg. to find the related title of all the related object of class collection for a record. We use related_collection_title.
Valid searchable classes are collection
, party_one
, party_multi
, activity
and service
FieldTypeDescription
related_{class}_id | string | The ID of the related object of {class} that relates to this record |
related_{class}_title | string | The title of the related object of {class} that relates to this record |
related_{class}_search | text_en_splitting | A search field for all related `class` |
Activities Fields
FieldTypeDescription
activity_status | string | The status of the grant record |
funding_amount | float | The amount of funding of the grant |
funding_scheme | string | |
researchers | string | A list of participating researchers that relates to the grant |
administering_institution | string | A list of institutions that administer the grant |
funders | string | A list of funders for the grant |
principal_investigator | string | A list of principal investigators of the grant |
Other Fields
FieldTypeDescription
id | string | The unique registry id of the record (generated internally during the ingest process) |
description_value | text_en_splitting | The values of description elements in the record. |
description_type | string | The types of description elements in the record. |
identifier_value | string | The values of identifier elements in the record. |
identifier_type | string | The types of identifier elements in the record. |
spatial_coverage_extents | string | The extents of spatial coverage of this registry object (a bounding box on each of the spatial_coverage_polygons) |
spatial_coverage_extents_wkt | location_rpt | A list of WKT markup representation for spatial coverages. This field is used for spatial searching |
spatial_coverage_centres | string | Lat,Long pairs of the centre of each spatial region |
spatial_coverage_polygons | string | Lat,Long pairs of spatial region points |
date_to | tdate | Dates related to the registry object indicating a “dateFrom” value |
date_from | tdate | Dates related to the registry object indicating a “dateTo” value |
earliest_year | int | The year of the earliest date value (for temporal-based search) |
latest_year | int | The year of the latest date value (for temporal-based search) |
tag | string | The tag assigned to the record. |
tag_type | string | A `public` or `secret` tag |
data_source_id | string | The unique registry id of the data source (generated internally) |
data_source_key | string | The key of the data source that provided the record |
matching_identifier_count | int | The number of other records with a matching identifier |
tr_cited | int | The number of times this record has been cited via Thomson Reuters |
theme_page | string | A list of theme pages that this record can belong to |
Search and Sort Fields
FieldTypeDescription
tag_sort | alphaOnlySort | Sorting of the tag field |
tag_search | text_en_splitting | Allows for greater search functionality of the tag field than a `string` type search. |
group_sort | alphaOnlySort | Sorting of the group field |
group_search | text_en_splitting | Allows for greater search functionality of the group field than a `string` type search. |
type_sort | alphaOnlySort | Sorting of the type field |
type_search | text_en_splitting | Allows for greater search functionality of the type field than a `string` type search. |
title_search | text_en_splitting | Allows for greater search functionality of the title field than a `string` type search. |
list_title_sort | alphaOnlySort | Sorting of the list_title field |
alt_title_search | text_en_splitting | Allows for greater search functionality of the alt_title field than a `string` type search. |
simplified_title_search | text_en_splitting | Allows for greater search functionality of the simplified_title field than a `string` type search. |
subject_value_resolved_sort | alphaOnlySort | Sorting of the subject_value_resolved field |
subject_value_resolved_search | text_en_splitting | Allows for greater search functionality of the subject_value_resolved field than a `string` type search. |
s_subject_value_resolved | alphaOnlySort | Legacy field used for sorting of the subject_value_resolved field |
identifier_value_search | text_en_splitting | Allows for greater search functionality of the identifier_value field than a `string` type search. |
related_object_display_title_search | text_en_splitting | Allows for greater search functionality of the related_object_display_title field than a `string` type search. |
spatial_coverage_area_sum | sfloat | Sum of all the spatial coverage area |